2026 Ram 5500 Regular Cab DRW 4x4 Knapheide Flatbed Truck
Job Ready: NOW| List Price | $78,485 |
| Upfit | + $9,225 |
| Doc Fee | + $260 |
| On The Job Rebate | - $1,000 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $4,137 |
| SALE Price: | $80,333 |
| Total Savings | $7,637 |
to
to
to
| List Price | $78,485 |
| Upfit | + $9,225 |
| Doc Fee | + $260 |
| On The Job Rebate | - $1,000 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $4,137 |
| SALE Price: | $80,333 |
| Total Savings | $7,637 |
| List Price | $77,075 |
| Upfit | + $32,971 |
| Doc Fee | + $260 |
| On The Job Rebate | - $1,000 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $4,676 |
| SALE Price: | $102,130 |
| Total Savings | $8,176 |
| List Price | $89,162 |
| Doc Fee | + $260 |
| 2026 National Standalone 8% Below MSRP | - $6,815 |
| Price | $82,607 |
| Total Savings | $6,815 |
| List Price | $80,350 |
| Doc Fee | + $260 |
| 2027 National Bonus Cash | - $1,000 |
| Price | $79,610 |
| Total Savings | $1,000 |
| List Price | $83,895 |
| Doc Fee | + $260 |
| 2027 National Bonus Cash | - $1,000 |
| Price | $83,155 |
| Total Savings | $1,000 |
| List Price | $83,895 |
| Doc Fee | + $260 |
| 2027 National Bonus Cash | - $1,000 |
| Price | $83,155 |
| Total Savings | $1,000 |
| List Price | $72,951 |
| Doc Fee | + $260 |
| 2026 National Standalone 12% Below MSRP | - $7,816 |
| Price | $65,395 |
| Total Savings | $7,816 |
| List Price | $70,810 |
| Doc Fee | + $260 |
| 2026 National Standalone 12% Below MSRP | - $7,833 |
| Price | $63,237 |
| Total Savings | $7,833 |
| List Price | $64,540 |
| Upfit | + $14,490 |
| Doc Fee | + $260 |
| Dealer Discount | - $10,080 |
| SALE Price: | $69,210 |
| Total Savings | $10,080 |
| List Price | $75,180 |
| Doc Fee | + $260 |
| 2026 National Standalone 12% Below MSRP | - $8,055 |
| Price | $67,385 |
| Total Savings | $8,055 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog